Part NO. | A | B | Packing | Download |
LCDS4-3 | 3.0 | 4.0 | 1000 | Drawing |
LCDS4-4 | 4.0 | 4.0 | 1000 | Drawing |
LCDS4-5 | 5.0 | 4.0 | 1000 | Drawing |
LCDS4-6 | 6.0 | 6.0 | 1000 | Drawing |
LCDS4-7 | 7.0 | 6.0 | 1000 | Drawing |
LCDS4-8 | 8.0 | 6.0 | 1000 | Drawing |
LCDS4-9 | 9.0 | 6.0 | 1000 | Drawing |
LCDS4-10 | 10.0 | 6.0 | 1000 | Drawing |
LCDS4-11 | 11.0 | 6.0 | 1000 | Drawing |
LCDS4-12 | 12.0 | 6.0 | 1000 | Drawing |
LCDS4-13 | 13.0 | 6.0 | 1000 | Drawing |
LCDS4-14 | 14.0 | 6.0 | 1000 | Drawing |
LCDS4-15 | 15.0 | 6.0 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |