Part NO | Hole Dia | Panel Thick | A | B | C | D | E | Extraction Force | Packing | Download |
R2024 | 2.1 | 0.6~1.2 | 4.2 | 1.2 | 2.4 | 2.0 | 3.8 | 3Kg | 1000PCS | Drawing |
R2032 | 2.1 | 1.3~2.0 | 4.2 | 1.2 | 3.2 | 2.0 | 3.8 | 3Kg | Drawing | |
R2040 | 2.1 | 2.1~2.8 | 4.2 | 1.2 | 4.0 | 2.0 | 5.5 | 3Kg | Drawing | |
R2048 | 2.1 | 2.9~3.9 | 4.2 | 1.2 | 4.8 | 2.0 | 5.5 | 3Kg | Drawing | |
R2056 | 2.1 | 3.7~4.4 | 4.2 | 1.2 | 5.6 | 2.0 | 7.2 | 3Kg | Drawing | |
R2064 | 2.1 | 4.5~5.2 | 4.2 | 1.2 | 6.4 | 2.0 | 7.2 | 3Kg | Drawing | |
R2632 | 2.7 | 1.0~2.0 | 5.0 | 1.4 | 3.2 | 2.6 | 4.6 | 5Kg | Drawing | |
R2642 | 2.7 | 2.1~3.0 | 5.0 | 1.4 | 4.2 | 2.6 | 4.6 | 5Kg | Drawing | |
R2648 | 2.7 | 2.7~3.6 | 5.0 | 1.4 | 4.8 | 2.6 | 6.2 | 5Kg | Drawing | |
R2655 | 2.7 | 3.4~4.3 | 5.0 | 1.4 | 5.5 | 2.6 | 6.2 | 5Kg | Drawing | |
R2664 | 2.7 | 4.3~5.2 | 5.0 | 1.4 | 6.4 | 2.6 | 7.8 | 5Kg | Drawing | |
R2672 | 2.7 | 5.1~6.0 | 5.0 | 1.4 | 7.2 | 2.6 | 7.8 | 5Kg | Drawing | |
R3035 | 3.1 | 1.0~2.0 | 6.4 | 1.6 | 3.5 | 3.0 | 5.1 | 8Kg | Drawing | |
R3045 | 3.1 | 2.0~3.0 | 6.4 | 1.6 | 4.5 | 3.0 | 6.1 | 8Kg | Drawing | |
R3055 | 3.1 | 3.0~4.0 | 6.4 | 1.6 | 5.5 | 3.0 | 6.1 | 8Kg | Drawing | |
R3065 | 3.1 | 4.0~5.0 | 6.4 | 1.6 | 6.5 | 3.0 | 7.1 | 8Kg | Drawing | |
R3075 | 3.1 | 5.0~6.0 | 6.4 | 1.6 | 7.5 | 3.0 | 9.0 | 8Kg | Drawing | |
R3080 | 3.1 | 5.5~6.5 | 6.4 | 1.6 | 8.0 | 3.0 | 9.0 | 8Kg | Drawing | |
R3090 | 3.1 | 6.5~7.5 | 6.4 | 1.6 | 9.0 | 3.0 | 11.0 | 8Kg | Drawing | |
R3100 | 3.1 | 7.5~8.5 | 6.4 | 1.6 | 10.0 | 3.0 | 11.0 | 8Kg | Drawing | |
R3230 | 3.1 | 20.5~21.5 | 6.4 | 1.6 | 23.0 | 3.0 | 24.0 | 8Kg | Drawing | |
R3535 | 3.6 | 1.2~2.1 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | 12Kg | Drawing | |
R3545 | 3.6 | 2.2~3.1 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | 12Kg | Drawing | |
R3550 | 3.6 | 2.7~3.6 | 6.4 | 1.6 | 5.0 | 3.5 | 6.1 | 12Kg | Drawing | |
R3555 | 3.6 | 3.2~4.1 | 6.4 | 1.6 | 5.5 | 3.5 | 7.1 | 12Kg | Drawing | |
R3560 | 3.6 | 3.7~4.6 | 6.4 | 1.6 | 6.0 | 3.5 | 7.1 | 12Kg | Drawing | |
R3570 | 3.6 | 4.7~5.5 | 6.4 | 1.6 | 7.0 | 3.5 | 9.1 | 12Kg | Drawing | |
R3580 | 3.6 | 5.7~6.6 | 6.4 | 1.6 | 8.0 | 3.5 | 9.1 | 12Kg | Drawing | |
R4050 | 4.1 | 2.5~3.5 | 8.0 | 1.8 | 5.0 | 4.0 | 7.1 | 20Kg | Drawing | |
R4060 | 4.1 | 3.5~4.5 | 8.0 | 1.8 | 6.0 | 4.0 | 7.1 | 20Kg | Drawing | |
R4070 | 4.1 | 4.5~5.5 | 8.0 | 1.8 | 7.0 | 4.0 | 9.0 | 20Kg | Drawing | |
R4080 | 4.1 | 5.5~6.5 | 8.0 | 1.8 | 8.0 | 4.0 | 9.0 | 20Kg | Drawing | |
R4090 | 4.1 | 6.5~7.5 | 8.0 | 1.8 | 9.0 | 4.0 | 11.0 | 20Kg | Drawing | |
R4100 | 4.1 | 7.5~8.5 | 8.0 | 1.8 | 10.0 | 4.0 | 11.0 | 20Kg | Drawing | |
R4120 | 4.1 | 9.0~10.5 | 8.0 | 1.8 | 12.0 | 4.0 | 14.0 | 20Kg | Drawing | |
R5045 | 5.1 | 1.5~2.5 | 9.0 | 2.2 | 4.5 | 5.0 | 6.5 | 25Kg | Drawing | |
R5055 | 5.1 | 2.5~3.5 | 9.0 | 2.2 | 5.5 | 5.0 | 6.5 | 25Kg | Drawing | |
R5065 | 5.1 | 3.5~4.5 | 9.0 | 2.2 | 6.5 | 5.0 | 8.5 | 25Kg | Drawing | |
R5075 | 5.1 | 4.5~5.5 | 9.0 | 2.2 | 7.5 | 5.0 | 8.5 | 25Kg | Drawing | |
R5085 | 5.1 | 5.5~6.5 | 9.0 | 2.2 | 8.5 | 5.0 | 10.5 | 25Kg | Drawing | |
R5095 | 5.1 | 6.5~7.5 | 9.0 | 2.2 | 9.5 | 5.0 | 10.5 | 25Kg | Drawing | |
R5105 | 5.1 | 7.5~8.5 | 9.0 | 2.2 | 10.5 | 5.0 | 12.0 | 25Kg | Drawing | |
R6060 | 6.1 | 2.5~4.0 | 12.0 | 2.5 | 6.0 | 6.0 | 9.0 | 30Kg | Drawing | |
R6080 | 6.1 | 4.0~5.5 | 12.0 | 3.0 | 8.0 | 6.0 | 10.0 | 30Kg | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |