PART NO | A | B | PACKAGE | Download |
LED3X3 | 3.0 | 5.7 | 2000 | Drawing |
LED3X3.5 | 3.5 | 5.7 | 2000 | Drawing |
LED3X4 | 4.0 | 5.7 | 2000 | Drawing |
LED3X4.5 | 4.5 | 5.7 | 2000 | Drawing |
LED3X5 | 5 | 5.7 | 2000 | Drawing |
LED3X5.5 | 5.5 | 5.7 | 2000 | Drawing |
LED3X6 | 6.0 | 5.7 | 2000 | Drawing |
LED3X6.5 | 6.5 | 5.7 | 2000 | Drawing |
LED3X7 | 7.0 | 5.7 | 2000 | Drawing |
LED3X7.5 | 7.5 | 5.7 | 2000 | Drawing |
LED3X8 | 8.0 | 5.7 | 2000 | Drawing |
LED3X8.5 | 8.5 | 5.7 | 2000 | Drawing |
LED3X9 | 9.0 | 5.7 | 1000 | Drawing |
LED3X9.5 | 9.5 | 5.7 | 1000 | Drawing |
LED3X10 | 10.0 | 5.7 | 1000 | Drawing |
LED3X10.5 | 10.5 | 5.7 | 1000 | Drawing |
LED3X11 | 11.0 | 6.0 | 1000 | Drawing |
LED3X11.5 | 11.5 | 5.7 | 1000 | Drawing |
LED3X12 | 12.0 | 5.7 | 1000 | Drawing |
LED3X12.5 | 12.5 | 5.7 | 1000 | Drawing |
LED3X13 | 13.0 | 5.7 | 1000 | Drawing |
LED3X13.6 | 13.6 | 5.7 | 1000 | Drawing |
LED3X14 | 14.0 | 5.7 | 1000 | Drawing |
LED3X14.5 | 14.5 | 5.7 | 1000 | Drawing |
LED3X15 | 15.0 | 7.0 | 1000 | Drawing |
LED3X15.5 | 15.5 | 5.7 | 1000 | Drawing |
LED3X16 | 16.0 | 5.7 | 1000 | Drawing |
LED3X16.5 | 16.5 | 5.7 | 1000 | Drawing |
LED3X17 | 17.0 | 5.7 | 1000 | Drawing |
LED3X17.5 | 17.5 | 5.7 | 1000 | Drawing |
LED3X18 | 18.0 | 5.7 | 1000 | Drawing |
LED3X18.5 | 18.5 | 5.7 | 1000 | Drawing |
LED3X19 | 19.0 | 5.7 | 1000 | Drawing |
LED3X19.5 | 19.5 | 5.7 | 1000 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |