|
|
|
|
|
| Packing | Drawing |
MPS-12 | M12×1.5 | 11.7 | 15.0 | 10.0 | 6.0 | 100pcs | Drawing |
MPS-16 | M16×1.5 | 15.7 | 20.0 | 10.5 | 6.0 | Drawing | |
MPS-20 | M20×1.5 | 19.9 | 24.0 | 10.5 | 6.0 | Drawing | |
MPS-25 | M25×1.5 | 24.7 | 29.7 | 12.8 | 7.8 | Drawing | |
MPS-32 | M32×1.5 | 31.7 | 36.6 | 13.3 | 7.8 | 50pcs | Drawing |
MPS-40 | M40×1.5 | 39.9 | 45.8 | 13.4 | 7.8 | Drawing | |
MPS-50 | M50×1.5 | 49.4 | 55.5 | 16.2 | 9.8 | 10pcs | Drawing |
MPS-63 | M63×1.5 | 62.4 | 69.3 | 17.5 | 11.8 | Drawing | |
PSP-7 | PG-7 | 12.2 | 14.8 | 10.0 | 6.0 | 100pcs | Drawing |
PSP-9 | PG-9 | 15.1 | 18.7 | 10.4 | 6.0 | Drawing | |
PSP-11 | PG-11 | 18.5 | 21.7 | 10.4 | 6.0 | Drawing | |
PSP-13.5 | PG-13.5 | 20.3 | 23.7 | 10.3 | 6.0 | Drawing | |
PSP-16 | PG-16 | 22.3 | 27.0 | 10.3 | 6.0 | Drawing | |
PSP-21 | PG-21 | 28.2 | 32.8 | 12.8 | 7.8 | Drawing | |
PSP-29 | PG-29 | 37.0 | 44.1 | 13.3 | 7.8 | 50pcs | Drawing |
PSP-36 | PG-36 | 47.0 | 52.6 | 13.7 | 7.7 | Drawing | |
PSP-42 | PG-42 | 54.0 | 59.5 | 16.3 | 9.6 | 10pcs | Drawing |
PSP-48 | PG-48 | 59.6 | 64.2 | 18.0 | 11.8 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |