Model | Cable Range(mm) | Thread O.D AG(mm) | Thread Length GL(mm) | Spanner Size(mm) | Download |
PG7 | 3~6.5 | 12.5 | 15 | 16 | Drawing |
PG7 | 2~5 | 12.5 | 15 | 16 | Drawing |
PG9 | 4~8 | 15.2 | 15 | 19 | Drawing |
PG9 | 2~6 | 15.2 | 15 | 19 | Drawing |
PG11 | 5~10 | 18.6 | 15 | 22 | Drawing |
PG11 | 3~7 | 18.6 | 15 | 22 | Drawing |
PG13.5 | 6~12 | 20.4 | 15 | 24 | Drawing |
PG13.5 | 5~9 | 20.4 | 15 | 24 | Drawing |
PG16 | 10~14 | 22.5 | 15 | 27 | Drawing |
PG16 | 7~12 | 22.5 | 15 | 27 | Drawing |
PG19 | 12~16 | 24 | 15 | 27 | Drawing |
PG19 | 10~13 | 24 | 15 | 27 | Drawing |
PG21 | 13~18 | 28.3 | 15 | 33 | Drawing |
PG21 | 9~16 | 28.3 | 15 | 33 | Drawing |
PG25 | 16~21 | 30 | 15 | 35 | Drawing |
PG25 | 13~18 | 30 | 15 | 35 | Drawing |
PG29 | 18~25 | 37 | 18 | 42 | Drawing |
PG29 | 13~20 | 37 | 18 | 42 | Drawing |
PG36 | 22~32 | 47 | 18 | 52 | Drawing |
PG36 | 20~26 | 47 | 18 | 52 | Drawing |
PG42 | 32~38 | 54 | 18 | 60 | Drawing |
PG42 | 25~31 | 54 | 18 | 60 | Drawing |
PG48 | 37~44 | 59.3 | 18 | 64 | Drawing |
PG48 | 29~35 | 59.3 | 18 | 64 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |