Model | Dimension(mm) | max current | Cable size | (mm) | Download | ||||
F | E | DΦ | dΦ | ||||||
PTN 1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | Drawing |
PTN 1.25-10 | 14.8 | Drawing | |||||||
PTN 1.25-12 | 16.8 | Drawing | |||||||
PTN 1.25-13 | 17.8 | Drawing | |||||||
PTN 1.25-18 | 22.8 | Drawing | |||||||
PTN 2-9 | 13.8 | 4.1 | 2.3 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | Drawing | ||
PTN 2-10 | 14.8 | Drawing | |||||||
PTN 2-12 | 16.8 | Drawing | |||||||
PTN 2-13 | 17.8 | Drawing | |||||||
PTN 2-18 | 22.8 | Drawing | |||||||
PTN 3.5-10 | 2.8 | 14.8 | 6.0 | 5.0 | 3.0 | Imax=37A | 2.5-4mm² 14-12 | 1.0 | Drawing |
PTN 3.5-13 | 19.8 | Drawing | |||||||
PTN 5.5-13 | 5.6 | 3.4 | Imax=48A | 4-6mm² 12-10 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |