Material:copper
Insulating material:PVC
Model | Thickness of material | Dimension(mm) | max current | Cable size(mm²) | color | Download | ||||
bΦ | F | DΦ | H | L | ||||||
FRD1.25-156 | 0.4 | 4.0 | 6.3 | 1.7 | 13.0 | 24.5 | Imax =10A | 0.5-1.5 mm² 22-16 | red | Drawing |
FRD 2-156 | 2.3 | 14.0 | 25.5 | Imax =15A | 1.5-2.5 mm² 16-14 | blue | Drawing | |||
FRD 2-195 | 5.0 | 7.0 | Drawing | |||||||
FRD 5.5-195 | 3.4 | 29.5 | Imax =24A | 4-6 mm² 12-10 | yellow | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |