Model | Dimension(mm) | max current | Cable size(mm²) | (mm) Thcikness | color | Download | ||||
B | L | F | H | DΦ | ||||||
LBV 1.25-3 | 3.0 | 26.8 | 16.8 | 10.0 | 4.3 | Imax =19A | 0.5-1.5mm² 美国线规22-16 | 0.75 | red | Drawing |
LBV 1.25-4.6 | 4.6 | Drawing | ||||||||
LBV 2-3 | 3.0 | 4.9 | Imax =27A | 1.5-2.5mm² 美国线规16-14 | 0.8 | blue | Drawing | |||
LBV 2-4.6 | 4.6 | Drawing | ||||||||
LBV 5.5-3 | 3.0 | 29.3 | 13.0 | 6.7 | Imax =48A | 4-6mm² 美国线规12-10 | 1.0 | yellow | Drawing | |
LBV 5.5-4.6 | 4.6 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |