Model | Name Tab | Dimension(mm) | max current | Cable size | Download | |||
BΦ | DΦ | dΦ | L | |||||
FDFD 1.25-187(5) | 0.5×4.75 | 5.6 | 3.8 | 1.7 | 20.0 | Imax=10A | 0.5-1.5mm² 22-16 | Drawing |
FDFD 1.25-187(8) | 0.8×4.75 | Drawing | ||||||
FDFD 1.25-250 | 0.8×6.35 | 7.4 | 21.5 | Drawing | ||||
FDFD 2-187(5) | 0.8×4.75 | 5.6 | 4.3 | 2.3 | 20.0 | Imax=15A | 1.5-2.5mm² 16-14 | Drawing |
FDFD 2-187(8) | Drawing | |||||||
FDFD 2-250 | 0.8×6.35 | 7.4 | 21.5 | Drawing | ||||
FDFD 5.5-250 | 5.7 | 3.4 | 25.5 | Imax=24A | 4-6mm² 12-10 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |