Part NO. | Φ | Φ | A | B+0.3 | C | D+0.2 /Screw Dim | Download |
GCL-1/8S | Φ3.6 | 3.3 | 8.2 | 9.1(0.358) | 1.27 | Φ5.45 for M 5 | Drawing |
GCL-3/16S | Φ5.3 | 4.8 | 9.6 | 9.1(0.358) | 1.27 | Φ5.45 for M 5 | Drawing |
GCL-1/4S | Φ7.4 | 6.6 | 10.3 | 9.1(0.358) | 1.27 | Φ5.45 for M 5 | Drawing |
GCL-5/16S | Φ8.9 | 7.8 | 10.6 | 9.1(0.358) | 1.27 | Φ5.45 for M 5 | Drawing |
GCL-3/8S | Φ10.9 | 9.7 | 11.9 | 9.2(0.362) | 1.27 | Φ5.45 for M 5 | Drawing |
GCL-1/8 | Φ3.1 | 2.9 | 9.1 | 12.7(0.500) | 1.5 | Φ5.4 for M 5 | Drawing |
GCL-1/4 | Φ6.3 | 5.9 | 11.4 | 12.7(0.500) | 1.5 | Φ5.3 for M 5 | Drawing |
GCL-3/8 | Φ9.5 | 9.1 | 13.4 | 12.1(0.476) | 1.5 | Φ5.3 for M 5 | Drawing |
GCL-1/2 | Φ12.7 | 12.2 | 15.0 | 12.7(0.500) | 1.5 | Φ5.3 for M 5 | Drawing |
GCL-9/16 | Φ14.2 | 13.8 | 15.8 | 12.7(0.500) | 1.5 | Φ5.3for M 5 | Drawing |
GCL-3/4 | Φ19.0 | 18.6 | 19.8 | 12.7(0.500) | 1.5 | Φ5.45 for M 5 | Drawing |
GCL-7/8 | Φ22.2 | 21.8 | 21.4 | 12.7(0.500) | 1.5 | Φ5.45 for M 5 | Drawing |
GCL-1-1/8 | Φ28.5 | 27.9 | 24.6 | 12.7(0.500) | 1.5 | Φ5.45 for M 5 | Drawing |
GCL-5/16L | Φ7.9 | 7.6 | 10.6 | 12.7(0.500) | 1.27 | Φ4.4for M 4 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |