PART NO | A | PACKAGE | Download |
LCFO- 3 | 3.0 | 2000 | Drawing |
LCFO- 3.5 | 3.5 | Drawing | |
LCFO- 4 | 4.0 | Drawing | |
LCFO- 4.8 | 4.8 | Drawing | |
LCFO- 6 | 6.0 | Drawing | |
LCFO- 6.4 | 6.4 | Drawing | |
LCFO- 7 | 7.0 | Drawing | |
LCFO- 8 | 8.0 | Drawing | |
LCFO- 9 | 9.0 | Drawing | |
LCFO- 10 | 10.0 | Drawing | |
LCFO- 11.5 | 11.5 | Drawing | |
LCFO- 12.7 | 12.7 | Drawing | |
LCFO- 14 | 14.0 | Drawing | |
LCFO- 16 | 16.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |