PART NO | A | PACKAGE | Download |
LCD- 3 | 3.2 | 2000 | Drawing |
LCD- 4 | 4.0 | Drawing | |
LCD- 5 | 4.8 | 1000 | Drawing |
LCD- 6 | 6.4 | Drawing | |
LCD- 7 | 7.0 | Drawing | |
LCD- 8 | 8.0 | Drawing | |
LCD- 9 | 9.6 | Drawing | |
LCD- 11 | 11.2 | Drawing | |
LCD- 12 | 12.7 | Drawing | |
LCD- 14 | 14.0 | Drawing | |
LCD- 16 | 16.0 | Drawing | |
LCD- 18 | 18.0 | Drawing | |
LCD- 19 | 19.1 | Drawing | |
LCD- 27 | 27.5 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |