PART NO | A | PACKAGE | Download |
LAS- 3 | 3.5 | 1000 | Drawing |
LAS- 5 | 4.8 | Drawing | |
LAS- 6 | 6.0 | Drawing | |
LAS- 6A | 6.4 | Drawing | |
LAS- 8 | 7.9 | Drawing | |
LAS- 9 | 9.5 | Drawing | |
LAS- 11 | 11.1 | Drawing | |
LAS- 12 | 12.7 | Drawing | |
LAS- 16 | 15.9 | Drawing | |
LAS- 19 | 19.1 | Drawing | |
LAS- 22 | 22.2 | Drawing | |
LAS- 24 | 24.0 | Drawing | |
LAS- 25 | 25.4 | Drawing | |
LAS- 27.5 | 27.5 | Drawing | |
LAS- 28 | 28.6 | 500 | Drawing |
LAS- 31.1 | 31.1 | Drawing | |
LAS- 31.7 | 31.7 | Drawing | |
LAS- 35 | 34.9 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |