Part NO. | Dimension | Apply the PC board | Packing | Download | |||
H1 | H2 | W | Base plate aperture | Applicable thickness | |||
ST-1 | 19.5 | 31.7 | 6.0 | 4.6~4.8 | 1.0~2.8 | 100PCS | Drawing |
ST-2 | 27.8 | 21.2 | 11.0 | 4.8~5.0 | 1.0~2.8 | 100PCS | Drawing |
ST-3 | 27.3 | 4.7 | 10.4 | 4.6~4.8 | 1.0~2.8 | 100PCS | Drawing |
ST-3B | 28.0 | 5.0 | 11.0 | 6.2~6.6 | 0.5~2.0 | 100PCS | Drawing |
ST-3C | 32.0 | 5.0 | 15.0 | 4.6~4.8 | 0.5~1.6 | 100PCS | Drawing |
ST-3D | 36.2 | 5.3 | 18.0 | 4.4~4.8 | 1.0~2.4 | 100PCS | Drawing |
ST-4S | 27.9 | 13.0 | 11.0 | 4.2~4.8 | 1.0~2.4 | 100PCS | Drawing |
ST-4 | 31.3 | 13.1 | 15.0 | 4.6~4.8 | 1.0~2.0 | 100PCS | Drawing |
ST-0560 | 20.5 | 60.9 | 5.0 | 4.6~5.0 | 1.6~3.0 | 100PCS | Drawing |
ST-0605 | 19.3 | 5.3 | 6.1 | 4.0~4.4 | 2.4 | 100PCS | Drawing |
ST-0701 | 22.0 | 1.3 | 7.0 | 4.6~4.8 | 1.0~2.8 | 100PCS | Drawing |
ST-1112 | 26.8 | 15.3 | 11.0 | 4.6~4.8 | 1.6~3.0 | 100PCS | Drawing |
ST-1247 | 27.2 | 50.5 | 11.0 | 4.6~4.8 | 1.6~3.0 | 100PCS | Drawing |
ST-1303 | 45.0 | 3.0 | 13.5 | 6.6 | 1.8~3.6 | 100PCS | Drawing |
ST-1602 | 31.7 | 5.1 | 16.0 | 4.4~4.6 | 0.5~1.6 | 100PCS | Drawing |
ST-2005 | 36.5 | 5.1 | 20.0 | 7.2~7.6 | 1.8~3.6 | 100PCS | Drawing |
ST-2403 | 44.2 | 3.2 | 23.5 | 4.8~5.0 | 0.5~2.6 | 100PCS | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |