Model | Cable Range(mm) | Thread O.D AG(mm) | Thread Length GL(mm) | Spanner Size(mm) | Download |
PG7 | 3~6.5 | 12.5 | 8 | 16 | Drawing |
PG7 | 2~5 | 12.5 | 8 | 16 | Drawing |
PG9 | 4~8 | 15.2 | 8 | 19 | Drawing |
PG9 | 2~6 | 15.2 | 8 | 19 | Drawing |
PG11 | 5~10 | 18.6 | 8 | 22 | Drawing |
PG11 | 3~7 | 18.6 | 8 | 22 | Drawing |
PG13.5 | 6~12 | 20.4 | 10 | 24 | Drawing |
PG13.5 | 5~9 | 20.4 | 10 | 24 | Drawing |
PG16 | 10~14 | 22.5 | 10 | 27 | Drawing |
PG16 | 7~12 | 22.5 | 10 | 27 | Drawing |
PG19 | 12~16 | 24 | 10 | 27 | Drawing |
PG19 | 10~13 | 24 | 10 | 27 | Drawing |
PG21 | 12~18 | 28.3 | 10 | 33 | Drawing |
PG21 | 9~16 | 28.3 | 10 | 33 | Drawing |
PG25 | 16~21 | 30 | 11 | 35 | Drawing |
PG25 | 13~18 | 30 | 11 | 35 | Drawing |
PG29 | 18~25 | 37 | 12 | 42 | Drawing |
PG29 | 13~20 | 37 | 12 | 42 | Drawing |
PG36 | 22~32 | 47 | 14 | 52 | Drawing |
PG36 | 20~26 | 47 | 14 | 52 | Drawing |
PG42 | 32~38 | 54 | 14 | 60 | Drawing |
PG42 | 25~31 | 54 | 14 | 60 | Drawing |
PG48 | 37~44 | 59.3 | 15 | 64 | Drawing |
PG48 | 29~35 | 59.3 | 15 | 64 | Drawing |
PG63 | 42~50 | 71 | 28 | 77 | Drawing |
PG63 | 32~40 | 71 | 28 | 77 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |