Model | Thread O.D AG(mm) | Thread Length GL(mm) | Main Body Dimensions H(mm) | Cover Dimensions D(mm) | Download |
PG 7 | 12.5 | 8.5 | 12.5 | 15 | Drawing |
PG 9 | 15.2 | 8.5 | 13 | 19 | Drawing |
PG 11 | 18.6 | 9 | 13 | 22 | Drawing |
PG 13.5 | 20.4 | 9 | 13 | 25 | Drawing |
PG 16 | 22.5 | 10.5 | 15 | 27 | Drawing |
PG 21 | 28.3 | 10.5 | 15.5 | 33 | Drawing |
PG 29 | 37 | 11.5 | 16 | 44 | Drawing |
PG 36 | 47 | 13.5 | 18 | 55 | Drawing |
PG 42 | 54 | 13.5 | 18.5 | 62 | Drawing |
PG 48 | 59.3 | 14.5 | 19.5 | 68 | Drawing |
Model | Thread O.D AG(mm) | Thread Length GL(mm) | Main Body Dimensions H(mm) | Cover Dimensions D(mm) | Download |
M12×1.5 | 12 | 8.5 | 12.5 | 15 | Drawing |
M16×1.5 | 16 | 8.5 | 13 | 19 | Drawing |
M18×1.5 | 18 | 9 | 13 | 22 | Drawing |
M20×1.5 | 20 | 9 | 13 | 25 | Drawing |
M22×1.5 | 22 | 10.5 | 15 | 27 | Drawing |
M25×1.5 | 25 | 10.5 | 15.5 | 30 | Drawing |
M27×1.5 | 27 | 10.5 | 15.5 | 33 | Drawing |
M32×1.5 | 32 | 10.5 | 16 | 38 | Drawing |
M40×1.5 | 40 | 11.5 | 16 | 46 | Drawing |
M50×1.5 | 50 | 13.5 | 18 | 56 | Drawing |
M63×1.5 | 63 | 14 | 19 | 68 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |