| USA screw | screw dia.d2(mm) | Dimension(mm) | max current | Cable size | (mm) | color | Download | ||||
B | L | F | H | DΦ | ||||||||
SV 1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | red | Drawing |
SVS 1.25-3.5 | #6 | 3.7 | Drawing | |||||||||
SVL 1.25-3.5 | 6.4 | Drawing | ||||||||||
SVS 1.25-4 | #8 | 4.3 | Drawing | |||||||||
SVM 1.25-4 | 7.2 | Drawing | ||||||||||
SVL 1.25-4 | 8.1 | Drawing | ||||||||||
SVS 1.25-5 | #10 | 5.3 | Drawing | |||||||||
SVL 1.25-5 | 9.5 | Drawing | ||||||||||
SVS 1.25-6 | 1/4 | 6.4 | Drawing | |||||||||
SVL 1.25-6 | 12.0 | 27.2 | 11.0 | Drawing | ||||||||
SV 2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 4.9 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | blue | Drawing | |
SVS 2-3.5 | #6 | 3.7 | Drawing | |||||||||
SVL 2-3.5 | 6.0 | Drawing | ||||||||||
SVS 2-4 | #8 | 4.3 | 6.4 | Drawing | ||||||||
SVM 2-4 | 7.2 | Drawing | ||||||||||
SVL 2-4 | 8.1 | Drawing | ||||||||||
SVS 2-5 | #10 | 5.3 | Drawing | |||||||||
SVL 2-5 | 9.5 | Drawing | ||||||||||
SVS 2-6 | 1/4 | 6.4 | Drawing | |||||||||
SVL 2-6 | 12.0 | 27.2 | 11.0 | Drawing | ||||||||
SV 3.5-3 | #4 | 3.2 | 5.7 | 24.8 | 7.0 | 13.0 | 6.2 | Imax=37A | 2.5-4mm² 14-12 | 1.0 | black | Drawing |
SV 3.5-4 | #8 | 4.3 | 8.0 | Drawing | ||||||||
SV 3.5-5 | #10 | 5.3 | Drawing | |||||||||
SV 3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | Drawing | ||||||
SV 5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 6.7 | Imax=48A | 4-6mm² 12-10 | yellow | Drawing | ||
SVS 5.5-4 | #8 | 4.3 | Drawing | |||||||||
SVL 5.5-4 | 9.0 | Drawing | ||||||||||
SV 5.5-5 | #10 | 5.3 | Drawing | |||||||||
SVS 5.5-6 | 1/4 | 6.4 | Drawing | |||||||||
SVL 5.5-6 | 12.0 | 31.2 | 12.0 | Drawing | ||||||||
SV 5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |