Model | Name Tab | Thickness of | Dimension(mm) | max current | cable size | max current | color | Download | ||||
B | DΦ | dΦ | L | H | ||||||||
FDD 1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.0 | 10.0 | Imax=10A | 0.5-1.5mm² 22-16 | Imax=10A | red | Drawing |
FDD 1.25-110(8) | 0.8×2.8 | Drawing | ||||||||||
FDD 1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | Drawing | ||||||||
FDD 1.25-187(8) | 0.8×4.75 | Drawing | ||||||||||
FDD 1.25-205 | 0.5×5.2 | 20.0 | Drawing | |||||||||
FDD 1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 21.0 | Drawing | |||||||
FDD 2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.0 | Imax=15A | 1.5-2.5mm² 16-14 | Imax=15A | blue | Drawing | |
FDD 2-110(8) | 0.8×2.8 | Drawing | ||||||||||
FDD 2-187(5) | 0.5×4.75 | 0.35 | 5.6 | Drawing | ||||||||
FDD 2-187(8) | 0.8×4.75 | Drawing | ||||||||||
FDD 2-205 | 0.5×5.2 | 20.0 | Drawing | |||||||||
FDD 2-250 | 0.8×6.35 | 0.4 | 7.4 | 21.0 | Drawing | |||||||
FDD 2-312 | 0.8×8.0 | 9.0 | 23.0 | Drawing | ||||||||
FDD 5.5-250 | 0.8×6.35 | 7.4 | 5.7 | 3.4 | 25.0 | 13.0 | Imax=24A | 4-6mm² 12-10 | Imax=24A | yellow | Drawing | |
FDD 5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 29.6 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |