Model | Dimension(mm) | max current | Cable size | (mm) | color | Download | |||
F | L | H | DΦ | ||||||
PTV 1.25-9 | 1.9 | 19.0 | 10.0 | 4.3 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | 红 red | Drawing |
PTV 1.25-10 | 20.0 | Drawing | |||||||
PTV 1.25-12 | 22.0 | Drawing | |||||||
PTV 1.25-13 | 23.0 | Drawing | |||||||
PTV 1.25-18 | 28.0 | Drawing | |||||||
PTV 2-9 | 19.0 | 4.9 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | blue | Drawing | ||
PTV 2-10 | 20.0 | Drawing | |||||||
PTV 2-12 | 22.0 | Drawing | |||||||
PTV 2-13 | 23.0 | Drawing | |||||||
PTV 2-18 | 28.0 | Drawing | |||||||
PTV 3.5-10 | 2.8 | 20.0 | 13.0 | 6.2 | Imax=36A | 2.5-4mm² 14-12 | 1.0 | black | Drawing |
PTV 3.5-13 | 25.5 | Drawing | |||||||
PTV 5.5-13 | 6.7 | Imax=48A | 4-6mm² 12-10 | yellow | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |