Model | USA screw | screw dia.d2(mm) | Dimension(mm) | max cuuent | Cable size | (mm) | color | Download | ||||
B | L | F | H | DΦ | ||||||||
RV 1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | Red | Drawing |
RVS 1.25-3.5 | #6 | 3.7 | Drawing | |||||||||
RVM 1.25-3.5 | 6.6 | 20.1 | 6.3 | Drawing | ||||||||
RVL 1.25-3.5 | 8.0 | 21.5 | 7.0 | Drawing | ||||||||
RVS 1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | Drawing | ||||||
RVL 1.25-4 | 8.0 | 21.5 | 7.0 | Drawing | ||||||||
RV 1.25-5 | #10 | 5.3 | Drawing | |||||||||
RVL 1.25-5 | 9.8 | 23.0 | 8.5 | Drawing | ||||||||
RVS 1.25-6 | 1/4 | 6.4 | Drawing | |||||||||
RV1.25-6 | 11.6 | 27.5 | 11.1 | Drawing | ||||||||
RV1.25-8 | 5/16 | 8.4 | Drawing | |||||||||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | Drawing | ||||||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | Drawing | ||||||
RV 2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | Bule | Drawing |
RVS 2-3.5 | #6 | 3.7 | Drawing | |||||||||
RVM 2-3.5 | 21.0 | 7.0 | Drawing | |||||||||
RVL 2-3.5 | 8.5 | 22.5 | 7.75 | Drawing | ||||||||
RVS 2-4 | #8 | 4.3 | 6.6 | 19.3 | 6.2 | |||||||
RVL 2-4 | 8.5 | 22.5 | 7.75 | Drawing | ||||||||
RVS 2-5 | #10 | 5.3 | Drawing | |||||||||
RVL 2-5 | 9.5 | 7.25 | Drawing | |||||||||
RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | Drawing | ||||||
RV2-8 | 5/16 | 8.4 | Drawing | |||||||||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | Drawing | ||||||
RV2-12 | 1/2 | 13.0 | 19.2 | 36.5 | 16.5 | Drawing | ||||||
RV 3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.0 | 6.2 | Imax=37A | 2.5-4mm² 14-12 | 1.0 | Black | Drawing |
RVS3.5-5 | #10 | 5.3 | Drawing | |||||||||
RVL3.5-5 | 12.0 | 27.9 | Drawing | |||||||||
RV 3.5-6 | 1/4 | 6.4 | Drawing | |||||||||
RV 5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Imax=48A | 4-6mm² 12-10 | 1.0 | Yellow | Drawing |
RVS 5.5-4 | #8 | 4.3 | Drawing | |||||||||
RVL 5.5-4 | 9.5 | 25.5 | 8.3 | Drawing | ||||||||
RV 5.5-5 | #10 | 5.3 | Drawing | |||||||||
RV 5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | Drawing | ||||||
RV 5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | Drawing | ||||||
RV 5.5-10 | 3/8 | 10.5 | Drawing | |||||||||
RV 5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |