型号 Model | 螺栓口直径 | 尺寸Dimension(mm) | 导线截面 Cable size mm² | Download | |||
dΦ | DΦ | L1 | L | ||||
SC 1.5-5 | 5.3 | 1.9 | 3.35 | 6.5 | 18.0 | 1.5 | 下载 |
SC 2.5-4 | 4.3 | 2.6 | 4.0 | 7.0 | 2.5 | 下载 | |
SC 2.5-5 | 5.3 | 20.0 | 下载 | ||||
SC 4-5 | 3.2 | 4.8 | 7.5 | 20.5 | 4 | 下载 | |
SC 4-6 | 6.4 | 22.0 | 下载 | ||||
SC 6-5 | 5.3 | 3.7 | 5.3 | 8.0 | 24.0 | 6 | 下载 |
SC 6-6 | 6.4 | 下载 | |||||
SC 10-6 | 4.5 | 6.3 | 9.0 | 10 | 下载 | ||
SC 10-8 | 8.4 | 25.0 | 下载 | ||||
SC 16-6 | 6.4 | 5.7 | 7.5 | 11.0 | 27.5 | 16 | 下载 |
SC 16-8 | 8.4 | 29.5 | 下载 | ||||
SC 25-6 | 6.5 | 7.2 | 9.0 | 13.5 | 34.0 | 25 | 下载 |
SC 25-8 | 8.4 | 下载 | |||||
SC 35-8 | 8.5 | 10.8 | 14.5 | 37.0 | 35 | 下载 | |
SC 35-10 | 10.5 | 38.0 | 下载 | ||||
SC 50-8 | 8.4 | 9.8 | 12.5 | 17.0 | 42.5 | 50 | 下载 |
SC 50-10 | 10.5 | 44.0 | 下载 | ||||
SC 70-10 | 11.5 | 14.5 | 19.5 | 50.0 | 70 | 下载 | |
SC 70-12 | 13.0 | 下载 | |||||
SC 95-10 | 10.5 | 13.7 | 17.0 | 23.5 | 57.0 | 95 | 下载 |
SC 95-12 | 13.0 | 下载 | |||||
SC 120-12 | 15.0 | 19.0 | 26.0 | 63.0 | 120 | 下载 | |
SC 120-16 | 17.0 | 下载 | |||||
SC 150-12 | 13.0 | 16.7 | 21.0 | 29.0 | 71.0 | 150 | 下载 |
SC 150-16 | 17.0 | 下载 | |||||
SC 185-16 | 18.5 | 23.0 | 33.0 | 79.0 | 185 | 下载 | |
SC 240-16 | 21.0 | 26.0 | 40.0 | 91.0 | 240 | 下载 | |
SC 240-20 | 21.0 | 92.0 | 下载 | ||||
SC 300-16 | 17.0 | 24.0 | 30.0 | 44.0 | 100.0 | 300 | 下载 |
SC 300-20 | 21.0 | 102.0 | 下载 | ||||
SC 400-16 | 17.0 | 27.0 | 34.0 | 46.0 | 102.0 | 400 | 下载 |
SC 400-20 | 21.0 | 113.0 | 下载 | ||||
SC 500-16 | 17.0 | 30.0 | 38.0 | 50.0 | 123.0 | 500 | 下载 |
SC 500-20 | 21.0 | 下载 | |||||
SC 630-20 | 35.0 | 45.0 | 56.0 | 135.0 | 630 | 下载 | |
SC 800-BL | - | 39.0 | 50.0 | 60.0 | 170.0 | 800 | 下载 |
SC 1000-BL | - | 44.0 | 56.0 | 87.0 | 200.0 | 1000 | 下载 |
苏州惠华电子科技有限公司 地 址:苏州虎丘区东金芝路29号 邮 箱:cnhuihua@hiwagroup.com |
电 话:+86-512-66719188 电 话:+86-512-65580262 传 真:+86-512-65588963 |