Model | USA screw | screw dia.d2(mm) | Dimension(mm) | max current | Cable size | (mm) | Download | |||||
B | L | F | E | DΦ | dΦ | |||||||
SNB 1.25-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 | Imax=19A | 0.5-1.5mm² 22-16 | 0.75 | Drawing |
SNBS 1.25-3.5 | #6 | 3.7 | Drawing | |||||||||
SNBL 1.25-3.5 | 6.4 | Drawing | ||||||||||
SNBS 1.25-4 | #8 | 4.3 | Drawing | |||||||||
SNBM 1.25-4 | 7.2 | Drawing | ||||||||||
SNBL 1.25-4 | 8.1 | Drawing | ||||||||||
SNBS 1.25-5 | #10 | 5.3 | Drawing | |||||||||
SNBL 1.25-5 | 9.5 | Drawing | ||||||||||
SNBS 1.25-6 | 1/4 | 6.4 | Drawing | |||||||||
SNBL 1.25-6 | 12.0 | 22.0 | 11.0 | Drawing | ||||||||
SNB 2-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.1 | 2.3 | Imax=27A | 1.5-2.5mm² 16-14 | 0.8 | Drawing | |
SNBS 2-3.5 | #6 | 3.7 | Drawing | |||||||||
SNBL 2-3.5 | 6.0 | Drawing | ||||||||||
SNBS 2-4 | #8 | 4.3 | 6.4 | Drawing | ||||||||
SNBM 2-4 | 7.2 | Drawing | ||||||||||
SNBL 2-4 | 8.1 | Drawing | ||||||||||
SNBS 2-5 | #10 | 5.3 | Drawing | |||||||||
SNBL 2-5 | 9.5 | Drawing | ||||||||||
SNBS 2-6 | 1/4 | 6.4 | Drawing | |||||||||
SNBL 2-6 | 12.0 | 22.0 | 11.0 | Drawing | ||||||||
SNB 3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 | Imax=37A | 2.5-4mm² 14-12 | 1.0 | Drawing |
SNB 3.5-4 | #8 | 4.3 | 8.0 | Drawing | ||||||||
SNB 3.5-5 | #10 | 5.3 | Drawing | |||||||||
SNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 | Drawing | ||||||
SNB 5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 | Imax=48A | 4-6mm² 12-10 | Drawing | |
SNBS 5.5-4 | #8 | 4.3 | Drawing | |||||||||
SNBL 5.5-4 | 9.0 | Drawing | ||||||||||
SNB 5.5-5 | #10 | 5.3 | Drawing | |||||||||
SNBS 5.5-6 | 1/4 | 6.4 | Drawing | |||||||||
SNBL 5.5-6 | 12.0 | 25.5 | 12.0 | Drawing | ||||||||
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 | Drawing | ||||||
SNB 8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 | Imax=62A | 1.2 | Drawing | |
SNB 8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | Drawing | ||||||
SNB 8-6 | 1/4 | 6.4 | Drawing | |||||||||
SNB 8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | Drawing | ||||||
SNB 14-6 | 1/4 | 6.4 | 12.0 | 10.7 | 10.5 | 9.0 | 5.8 | Imax=88A | 1.4 | Drawing | ||
SNB 14-8 | 5/16 | 8.4 | 14.0 | Drawing | ||||||||
SNB 22-8 | 34.5 | 13.2 | 12.0 | 11.5 | 7.7 | Imax=115A | 1.7 | Drawing |
Suzhou Hiwa Electronic Technology Co., Ltd. Address: No.29, Dongjinzhi Road, huqiu district, Suzhou Mailbox:cnhuihua@hiwagroup.com |
Telephone:+86-512-66719188 Telephone:+86-512-65580262 Fax:+86-512-65588963 |